HIGHLIGHTS
- PACER vaulting poles, produced by the traditionall company GILL Athletics, are among the most successful on the international market
- Many Olympic and world champions rely on PACER Vaulting Poles
- Broad range: We offer the perfect vaulting pole for any type of pole vaulter
- Unique: 1 year replacement warranty in the case of breakage **
- Non-binding expert consultation
The Pacer Advantage
Pacer has vaulting pole models designed for every vaulter, from novice to elite. And all Pacer poles are designed with Best FlexTM Technology,
allowing a smooth transition from pole to pole, no matter the length, weight, or model. Pacer poles are the only vaulting poles on the market featuring a one year warranty.
Pacer is raising the bar - and you can too.
Pacer ONE
The Pacer One is a versatile, economical pole perfect for every vaulter.
The Pacer ONE design 'slows down' the bend allowing more time to rotate into vertical position.
Available lengths:
2.75 m, 3.10 m, 3.25 m, 3.35 m, 3.50 m, 3.60 m, 3.75 m, 4.00 m *
show available weights
length in cm | trial weight in kg |
275 | 27 | 32 | 36 | 41 | 45 | | | | | | | | |
310 | | 32 | 36 | 41 | 45 | 50 | 54 | 59 | | | | | |
325 | | 32 | 36 | 41 | 45 | 50 | 54 | 59 | 63 | | | | |
335 | | | 36 | 41 | 45 | 50 | 54 | 59 | 63 | 68 | | | |
350 | | | | 41 | 45 | 50 | 54 | 59 | 63 | 68 | | | |
360 | | | | 41 | 45 | 50 | 54 | 59 | 63 | 68 | 73 | | |
375 | | | | | 45 | 50 | 54 | 59 | 63 | 68 | 73 | 77 | |
400 | | | | | | 50 | 54 | 59 | 63 | 68 | 73 | 77 | 82 |
Request a quote
Pacer FXV
Gill's flagship vaulting pole is made from S-fiberglass and is designed to be consistent through the series of poles.
This creates a smooth transition for a vaulter moving from one pole to the next.
The Pacer FXV performs well for all styles of jumpers.
Available lengths:
3.50 m, 3.60 m, 3.75 m, 4.00 m, 4.15 m, 4.25 m, 4.40 m, 4.60 m, 4.70 m, 4.90 m, 5.00 m, 5.10 m *
show available weights
length in cm | trial weight in kg |
350 | 41 | 45 | | 50 | | 54 | | 59 | | 63 | | 68 | | | | | | | | | | | |
360 | | 45 | 47 | 50 | 52 | 54 | 57 | 59 | 61 | 63 | 66 | 68 | 70 | 73 | | | | | | | | | |
375 | | 45 | 47 | 50 | 52 | 54 | 57 | 59 | 61 | 63 | 66 | 68 | 70 | 73 | 75 | 77 | | | | | | | |
400 | | | | 50 | 52 | 54 | 57 | 59 | 61 | 63 | 66 | 68 | 70 | 73 | 75 | 77 | 80 | 82 | | | | | |
415 | | | | | | 54 | 57 | 59 | 61 | 63 | 66 | 68 | 70 | 73 | 75 | 77 | | | | | | | |
425 | | | | | | | 57 | 59 | 61 | 63 | 66 | 68 | 70 | 73 | 75 | 77 | 80 | 82 | | | | | |
440 | | | | | | | | 59 | 61 | 63 | 66 | 68 | 70 | 73 | 75 | 77 | 80 | 82 | 84 | | | | |
460 | | | | | | | | | | 63 | 66 | 68 | 70 | 73 | 75 | 77 | 80 | 82 | 84 | | | | |
470 | | | | | | | | | | | | 68 | 70 | 73 | 75 | 77 | 80 | 82 | 84 | 86 | 88 | | |
490 | | | | | | | | | | | | | | 73 | 75 | 77 | 80 | 82 | 84 | 86 | 88 | | |
500 | | | | | | | | | | | | | | | | 77 | 80 | 82 | 84 | 86 | 88 | 91 | |
510 | | | | | | | | | | | | | | | | | | | 84 | 86 | 88 | 91 | 93 |
Request a quote
Pacer COMPOSITE
The new Pacer COMPOSITE blends proprietary T2-FiberTM with Carbon fiber and light-weight S-Glass to create the next generation pole design for
the advanced and technical vaulter.
The Pacer COMPOSITE utilizes Pacer FXV technology to match the length and flex needs of your series of Pacer poles.
This patent-pending design achieves a substantially lighter carry weight, increased tensile strength, and superior energy return in a robust and durable composite construction.
Available lengths:
4.00 m, 4.15 m, 4.25 m, 4.40 m, 4.60 m, 4.70 m, 4.90 m, 5.00 m, 5.10 m *
show available weights
length in cm | trial weight in kg |
400 | 50 | 52 | 54 | 57 | 59 | 61 | 63 | 66 | 68 | 70 | 73 | | | | | | | | | | | |
415 | | | 54 | 57 | 59 | 61 | 63 | 66 | 68 | 70 | 73 | 75 | 77 | 80 | | | | | | | | |
425 | | | | 57 | 59 | 61 | 63 | 66 | 68 | 70 | 73 | 75 | 77 | 80 | 82 | | | | | | | |
440 | | | | | 59 | 61 | 63 | 66 | 68 | 70 | 73 | 75 | 77 | 80 | 82 | 84 | 86 | 88 | | | | |
460 | | | | | | | 63 | 66 | 68 | 70 | 73 | 75 | 77 | 80 | 82 | 84 | 86 | | | | | |
470 | | | | | | | | | 68 | 70 | 73 | 75 | 77 | 80 | 82 | 84 | 86 | 88 | | | | |
490 | | | | | | | | | | | 73 | 75 | 77 | 80 | 82 | 84 | 86 | 88 | 91 | | | |
500 | | | | | | | | | | | | | 77 | 80 | 82 | 84 | 86 | 88 | 91 | 93 | 95 | |
510 | | | | | | | | | | | | | | | | 84 | 86 | 88 | 91 | 93 | 95 | 97 |
Request a quote
* other sizes are available on request.
** If your new vaulting poles brakes while jumping within one year after purchase, we replace it free of charge with a vaulting pole of the same type and specifications.
We only need your documentation that the vaulting pole broke on a jump and not on externally applied force.
Request a quote
Request a quote
We do not sell off-the-shelf products, therefore good presales advice is very important to us.
Tell us, what you are interested in - we will be happy to submit an individual offer: